s c o r p n e x t
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
Platforms

Trading Platforms

  • FXT Application
  • Meta Trader 4
  • FBS Personal Area
  • Meta Trader 5

FXT App

Navigate the financial waves with FXT’s premier trading app, designed to put the power of the markets in your palm.

Meta Trader 4

Navigate the financial waves with FXT’s premier trading app, designed to put the power of the markets in your palm.

FBS Personal Area

Navigate the financial waves with FXT’s premier trading app, designed to put the power of the markets in your palm.

Meta Trader 5

Navigate the financial waves with FXT’s premier trading app, designed to put the power of the markets in your palm.

Learn More

What is Trading

  • Financial Markets

  • What is Forex

  • Tools Overview

  • Platform Comparison

Financial Markets

Not sure which is the right FOREX com platform for you? Check out our handy platform comparison table which will show you all the differences.

Check out our handy platform comparison table which will show you all the differences.

What is Forex

Not sure which is the right FOREX com platform for you? Check out our handy platform comparison table which will show you all the differences.

Check out our handy platform comparison table which will show you all the differences.

Tools Overview

Not sure which is the right FOREX com platform for you? Check out our handy platform comparison table which will show you all the differences.

Check out our handy platform comparison table which will show you all the differences.

Platform Comparison

Not sure which is the right FOREX com platform for you? Check out our handy platform comparison table which will show you all the differences.

Check out our handy platform comparison table which will show you all the differences.

Accounts

Level up your trading with Account

Not sure which is the right FOREX com platform for you? Check out our handy platform comparison table which will show you all the differences.

  • Trade with one tap, anywhere, anytime
  • Seamlessly manage your account and portfolio
  • Stay ahead with real-time charts and indicators
Create Account

Subscribe for latest update